Property Attributes
- MLS#12749319
- TypeSingle Family
- Listing Status New
- CountyLAKE
- CityLong Grove
- AreaHawthorn Woods - Lake Zurich - Kildeer - Long Grov
- NeighborhoodIndian Creek Club
- Zip60047
- Style
- Year Built1999
- Taxes$ 13527
- Price$ 875,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3220
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Gorgeous remodeled home in Stevenson district! Truly nothing to do but move right in. The main floor boasts an open layout with the completely remodeled luxury kitchen opening to the family room. The living room can be used as a den, office or flex space. The first floor bedroom is full of possibilities. Upstairs you'll find four additional spacious and well laid out bedrooms complete with ample closet space. The finished basement provides additional living space which has also been recently renovated. The feeling of luxury continues outside with the resort-like backyard complete with an in ground pool. No detail has been overlooked, this home is suitable for even the pickiest buyers. Located in a highly rated school district and near everyday conveniences such as shopping, restaurants and the highway. Schedule a showing today and see all that this beautiful home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Fremont Elementary School | Fremont Middle School | Adlai E Stevenson High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $875,000 |
General Features
| Living Area | 3220 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,High End Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Cooktop,Oven,Range Hood,Water Purifier Owned |
| HOA Fee | 161 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Electric | 200+ Amp Service |
| Township | Ela |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Indian Creek Club |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | New |
| Directions | from N Gilmer Rd and N Midlothian Rd - East on Midlothian,right on Cripple Creek Dr,right on Connor Dr,follow to property. |
| High School | Adlai E Stevenson High School |
| City | Long Grove |
| High School District | 125 |
| MLS Area | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove |
| Elementary School | Fremont Elementary School |
| Tax Annual Amount | 13527.14 |
| Middle/Junior High School | Fremont Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=u1wy5Gt4bbM&brand=0 |
| Standard Status | Active |
| Middle/Junior School District | 79 |
| Elementary School District | 79 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,Built-in Features,Walk-In Closet(s),High Ceilings,Open Floorplan,Separate Dining Room |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5,Office,Recreation Room,Walk In Closet,Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Bathroom | Separate Shower,Double Sink,European Shower |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 8712 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,Security System,Fire Sprinklers,CO Detectors,Ceiling Fan(s),Sump Pump,Sprinkler-Lawn,Backup Sump Pump; |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Metro MLS - Milwaukee Data provided by Metro MLS. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. IDX information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Information is supplied by seller and other third parties and has not been verified. Real estate listings held by brokerage firms other than REMAX Plaza may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 - Multiple Listing Service, Inc. - All rights reserved.
Last Updated: September 24, 2026 7:53 PM UTC